Hongze Li (#94)
Sichuan University (CN)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Sichuan University |
| Country | CN |
| Active years | 2014 to 2014 |
| h-index | Not available |
| Status | Rank #94 on the twin prime conjecture | composite score 62.1 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [40] (interpolated) | OpenAlex: [100] (interpolated) | zbMATH: 63 |
| arXiv | Author search |
| arXiv topical works | 1 |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwilp #65, wwigr #109, wwileg #96, wwin2p1 #58, wwiabc #194 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.