Amos Voron (#100)
- (-)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | - |
| Country | - |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Status | Rank #100 on the twin prime conjecture | composite score 53.3 | source: oa_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [32] (interpolated) | OpenAlex: 65 | zbMATH: [23] (interpolated) |
| arXiv | Author search |
| OpenAlex | Search results |
| OpenAlex topical works | 3 |
| OpenAlex topical citations | 0 |
| zbMATH | Search results |
| Also ranked in | wwilp #94 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.