The Top 100
Researchers active on the twin prime conjecture, bounded gaps between primes, and prime pair sieve theory
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite the twin prime conjecture in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal. zbMATH uses the MSC classes 11N05, 11N35, 11N36. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks. A value in [square brackets] is interpolated. See the methodology for details.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janos Pintz | Alfred Renyi Institute of Mathematics | HU | 1 | 2 | arx+zb | ||||
| 2 | Kaisa Matomäki | University of Turku | FI | 2 | 37 | arx+zb | ||||
| 3 | D. A. Goldston | San Jose State University | US | 3 | 9 | arx+zb | ||||
| 4 | Terence Tao | University of California Los Angeles | US | 5 | 43 | arx+zb | ||||
| 5 | Igor E. Shparlinski | University of New South Wales | AU | 6 | 2 | 21 | all_three | 2008 | 2025 | |
| 6 | Joni Teräväinen | University of Turku | FI | 7 | 153 | arx+zb | ||||
| 7 | A. Languasco | University of Padua | IT | 8 | 113 | arx+zb | ||||
| 8 | Giovanni Coppola | University of Salerno | IT | 9 | 69 | arx+zb | ||||
| 9 | Tsz Ho Chan | Kennesaw State University | US | 10 | 54 | 265 | all_three | 2005 | 2024 | |
| 10 | Maksym Radziwiłł | Northwestern University | US | 11 | arxiv_only | |||||
| 11 | A. Zaccagnini | University of Parma | IT | 12 | 106 | arx+zb | ||||
| 12 | Marek Wolf | Cardinal Stefan Wyszynski University | PL | 13 | 214 | arx+zb | ||||
| 13 | K. Soundararajan | Stanford University | US | 14 | 79 | arx+zb | ||||
| 14 | Kevin Ford | University of Illinois Urbana-Champaign | US | 15 | 30 | arx+zb | ||||
| 15 | James Maynard | University of Oxford | GB | 16 | 22 | arx+zb | ||||
| 16 | Paul Pollack | University of Georgia | US | 17 | 33 | arx+zb | ||||
| 17 | William D. Banks | University of Missouri | US | 18 | 80 | arx+zb | ||||
| 18 | Jori Merikoski | University of Turku | FI | 19 | 110 | arx+zb | ||||
| 19 | Ofir Gorodetsky | University of Oxford | GB | 20 | 295 | arx+zb | ||||
| 20 | C. Y. Yildirim | Bogazici University | TR | 21 | 54 | arx+zb | ||||
| 21 | Sergei Konyagin | Steklov Mathematical Institute | RU | 22 | 64 | arx+zb | ||||
| 22 | Moubariz Z. Garaev | National Autonomous University of Mexico | MX | 23 | 246 | arx+zb | ||||
| 23 | Brad Rodgers | Queen's University | CA | 24 | 531 | arx+zb | ||||
| 24 | J. P. Keating | University of Oxford | GB | 25 | 251 | arx+zb | ||||
| 25 | Vivian Kuperberg | ETH Zurich | CH | 26 | 152 | arx+zb | ||||
| 26 | Tristan Freiberg | University of Waterloo | CA | 27 | 143 | arx+zb | ||||
| 27 | Lior Bary-Soroker | Tel Aviv University | IL | 28 | 53 | arx+oa | 2013 | 2018 | ||
| 28 | Hao Pan | Nanjing University | CN | 29 | 73 | arx+zb | ||||
| 29 | Adrian Dudek | University of Southern Queensland | AU | 30 | 129 | arx+zb | ||||
| 30 | Alexei Kourbatov | JavaScripter.net | US | 31 | 126 | arx+zb | ||||
| 31 | Florian Luca | Stellenbosch University | ZA | 33 | 5 | arx+zb | ||||
| 32 | Runbo Li | 32 | 233 | arx+zb | ||||||
| 33 | Yu-Chen Sun | East China Jiaotong University | CN | 34 | arxiv_only | |||||
| 34 | Xuancheng Shao | University of Kentucky | US | 35 | 131 | arx+zb | ||||
| 35 | Jesse Thorner | University of Illinois Urbana-Champaign | US | 36 | 262 | arx+zb | ||||
| 36 | Efrat Bank | Technion Israel Institute of Technology | IL | 37 | 52 | arx+oa | 2013 | 2018 | ||
| 37 | Fred B. Holt | 38 | 102 | arx+zb | ||||||
| 38 | Jaeyoon Kim | Seoul National University | KR | 39 | 523 | arx+zb | ||||
| 39 | Jie Wu | Centre National de la Recherche Scientifique | FR | 40 | 26 | arx+zb | ||||
| 40 | Alexander P. Mangerel | Durham University | GB | 41 | 415 | arx+zb | ||||
| 41 | H. J. Weber | 42 | 140 | arx+zb | ||||||
| 42 | Felix Sidokhine | 43 | arxiv_only | |||||||
| 43 | Stephan Baier | Ramakrishna Mission Vivekananda University | IN | 46 | 13 | arx+zb | ||||
| 44 | Robert J. Lemke Oliver | Tufts University | US | 44 | arxiv_only | |||||
| 45 | Stephan Ramon Garcia | Pomona College | US | 45 | 171 | arx+zb | ||||
| 46 | Will Sawin | Princeton University | US | 47 | arxiv_only | |||||
| 47 | Ben Green | University of Oxford | GB | 48 | 161 | arx+zb | ||||
| 48 | Yuta Suzuki | Rikkyo University | JP | 50 | arxiv_only | |||||
| 49 | Zeev Rudnick | Tel Aviv University | IL | 51 | 257 | arx+zb | ||||
| 50 | Johan Andersson | Orebro University | SE | 52 | arxiv_only | |||||
| 51 | David Lowry-Duda | ICERM Brown University | US | 53 | arxiv_only | |||||
| 52 | Louis-Pierre Arguin | University of Oxford | GB | 54 | arxiv_only | |||||
| 53 | A. H. Ledoan | University of Tennessee at Chattanooga | US | 55 | 193 | arx+zb | ||||
| 54 | Bingrong Huang | Shandong University | CN | 56 | 489 | arx+zb | ||||
| 55 | Carl Pomerance | Dartmouth College | US | 60 | 6 | arx+zb | ||||
| 56 | Sun-Kai Leung | University of Montreal | CA | 57 | 537 | arx+zb | ||||
| 57 | Michael Th. Rassias | University of Glasgow | GB | 58 | 221 | arx+zb | ||||
| 58 | Matt Visser | 59 | 255 | arx+zb | ||||||
| 59 | Andrew Granville | University of Montreal | CA | 62 | 23 | arx+zb | ||||
| 60 | Alexandru Zaharescu | University of Illinois Urbana-Champaign | US | 61 | 111 | arx+zb | ||||
| 61 | Chantal David | Concordia University | CA | 63 | 264 | arx+zb | ||||
| 62 | Madhuparna Das | National Institute of Technology Arunachal Pradesh | IN | 64 | 472 | arx+zb | ||||
| 63 | Lior Rosenzweig | 65 | arxiv_only | |||||||
| 64 | Tamar Ziegler | Hebrew University of Jerusalem | IL | 66 | 183 | arx+zb | ||||
| 65 | Huixi Li | Chengdu Normal University | CN | 68 | 52 | arx+zb | ||||
| 66 | Victor Z. Guo | 67 | 114 | arx+zb | ||||||
| 67 | Angel Kumchev | Towson University | US | 69 | 61 | arx+zb | ||||
| 68 | Loïc Grenié | 71 | arxiv_only | |||||||
| 69 | Giuseppe Molteni | University of Milan | IT | 72 | arxiv_only | |||||
| 70 | Valeriia Starichkova | University of Canberra | AU | 73 | 302 | arx+zb | ||||
| 71 | Vladimir Shevelev | 74 | 259 | arx+zb | ||||||
| 72 | P. F. Kelly | 75 | arxiv_only | |||||||
| 73 | Terry Pilling | 76 | arxiv_only | |||||||
| 74 | Maurizio Laporta | University of Naples Federico II | IT | 77 | 384 | arx+zb | ||||
| 75 | Douglas Azevedo | 78 | arxiv_only | |||||||
| 76 | Apoorva Panidapu | 79 | 457 | arx+zb | ||||||
| 77 | Saeree Wananiyakul | 80 | arxiv_only | |||||||
| 78 | Jörn Steuding | University of Würzburg | DE | 81 | 505 | arx+zb | ||||
| 79 | Pieter Moree | Max Planck Institute for Mathematics | DE | 82 | 112 | arx+zb | ||||
| 80 | Roger C. Baker | Brigham Young University | US | 87 | 19 | arx+zb | ||||
| 81 | Lola Thompson | Utrecht University | NL | 83 | 343 | arx+zb | ||||
| 82 | H. M. Bui | University of Exeter | GB | 84 | arxiv_only | |||||
| 83 | Edva Roditty-Gershon | University of Bristol | GB | 85 | arxiv_only | |||||
| 84 | John B. Friedlander | University of Toronto | CA | 91 | 4 | arx+zb | ||||
| 85 | Jonathan P. Sorenson | 86 | 477 | arx+zb | ||||||
| 86 | D. R. Heath-Brown | University of Oxford | GB | 88 | arxiv_only | |||||
| 87 | El Houcein El Abdalaoui | Centre National de la Recherche Scientifique | FR | 89 | arxiv_only | |||||
| 88 | Oleksiy Klurman | University of Bristol | GB | 90 | arxiv_only | |||||
| 89 | Alex V. Kontorovich | Rutgers University | US | 93 | 95 | arx+zb | ||||
| 90 | Lasse Grimmelt | University of Oxford | GB | 94 | 300 | arx+zb | ||||
| 91 | Tim Trudgian | University of New South Wales Canberra | AU | 95 | 101 | arx+zb | ||||
| 92 | Chenglian Liu | Guizhou Normal University | CN | 96 | arxiv_only | |||||
| 93 | Antal Balog | Alfred Renyi Institute of Mathematics | HU | 99 | 65 | arx+zb | ||||
| 94 | Jacques Benatar | University of Helsinki | FI | 97 | arxiv_only | |||||
| 95 | Daniele Mastrostefano | University of Warwick | GB | 98 | arxiv_only | |||||
| 96 | Shengtong Zhang | Stanford University | US | 100 | arxiv_only | |||||
| 97 | Micah B. Milinovich | 101 | arxiv_only | |||||||
| 98 | Andrea Walker | Willamette University | US | 102 | 360 | arx+zb | ||||
| 99 | Sanoli Gun | 103 | 196 | arx+zb | ||||||
| 100 | Andrés Chirre | 104 | 513 | arx+zb |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which of the pipelines ranked each researcher directly.
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists.
| Source | Count |
|---|---|
arx+zb | 70 |
arxiv_only | 26 |
all_three | 2 |
arx+oa | 2 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.