Andrea Corazza (#59)
| Status | Rank #59 on the twin prime conjecture | composite score 37.8 | source: oa_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2025 to 2025 |
| h-index | Not available |
| Source ranks | arXiv: [46] (interpolated) | OpenAlex: 31 | zbMATH: [69] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 5 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwileg #36 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.