Apoloniusz Tyszka (#44)
Hue University (VN)
| Status | Rank #44 on the twin prime conjecture | composite score 30.8 | source: oa_only |
| Institution | Hue University |
| Country | VN |
| Active years | 2015 to 2019 |
| h-index | 7 (OpenAlex) |
| Source ranks | arXiv: [46] (interpolated) | OpenAlex: 21 | zbMATH: [69] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 6 |
| OpenAlex topical citations | 1 |
| Also ranked in | wwigr #160, wwin2p1 #3, wwilp #28 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.