Axler, Christian (#99)
Heinrich Heine University Düsseldorf (DE)
| Status | Rank #99 on the twin prime conjecture | composite score 59.8 | source: zb_only |
| Institution | Heinrich Heine University Düsseldorf |
| Country | DE |
| Active years | 2017 to 2022 |
| h-index | 5 (OpenAlex) |
| Source ranks | arXiv: [54] (interpolated) | OpenAlex: [70] (interpolated) | zbMATH: 60 |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv twin-prime-topical papers | 2 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.