Christian Axler (#90)
Heinrich Heine University Düsseldorf (DE)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Heinrich Heine University Düsseldorf |
| Country | DE |
| Active years | 2017 to 2022 |
| h-index | 5 (OpenAlex) |
| Status | Rank #90 on the twin prime conjecture | composite score 48.7 | source: zb_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [33] (interpolated) | OpenAlex: [3] (interpolated) | zbMATH: 64 |
| arXiv | Author search |
| arXiv topical works | 2 |
| OpenAlex | Author page |
| zbMATH | Search results |
| Also ranked in | wwileg #43 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.