Elsholtz, Christian (#68)
Graz University of Technology (AT)
| Status | Rank #68 on the twin prime conjecture | composite score 43.0 | source: zb_only |
| Institution | Graz University of Technology |
| Country | AT |
| Active years | 2001 to 2026 |
| h-index | 13 (OpenAlex) |
| Source ranks | arXiv: [36] (interpolated) | OpenAlex: [64] (interpolated) | zbMATH: 42 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv twin-prime-topical papers | 1 |
| Also ranked in | wwileg #47, wwin2p1 #48, wwilp #114 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.