Frank Morales (#5)
Machine Science (US)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Machine Science |
| Country | US |
| Active years | 2026 to 2026 |
| h-index | 0 (OpenAlex) |
| Status | Rank #5 on the twin prime conjecture | composite score 8.5 | source: oa_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [32] (interpolated) | OpenAlex: 1 | zbMATH: [23] (interpolated) |
| arXiv | Author search |
| OpenAlex | Author page |
| OpenAlex topical works | 12 |
| OpenAlex topical citations | 0 |
| zbMATH | Search results |
| Also ranked in | wwilp #50, wwileg #27, wwirh #19 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.