Frank Vega (#99)
Clinical Pharmacology of Miami (US)
| Status | Rank #99 on the twin prime conjecture | composite score 49.5 | source: oa_only |
| Institution | Clinical Pharmacology of Miami |
| Country | US |
| Active years | 2020 to 2024 |
| h-index | 3 (OpenAlex) |
| Source ranks | arXiv: [46] (interpolated) | OpenAlex: 41 | zbMATH: [116] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 4 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwirh #34 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.