Hildebrand, Adolf (#36)
University of Illinois Urbana-Champaign (US)
| Status | Rank #36 on the twin prime conjecture | composite score 28.8 | source: zb_only |
| Institution | University of Illinois Urbana-Champaign |
| Country | US |
| Active years | Not available |
| h-index | Not available |
| Source ranks | arXiv: [10] (interpolated) | OpenAlex: [16] (interpolated) | zbMATH: 36 |
| zbMATH | Author page |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwileg #80, wwin2p1 #77, wwilp #121 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.