Jia, Chaohua (#49)
Academy of Mathematics and Systems Science, Chinese Academy of Sciences (CN)
| Status | Rank #49 on the twin prime conjecture | composite score 33.4 | source: zb_only |
| Institution | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| Country | CN |
| Active years | 1995 to 2020 |
| h-index | 11 (OpenAlex) |
| Source ranks | arXiv: [36] (interpolated) | OpenAlex: [16] (interpolated) | zbMATH: 38 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwileg #43, wwin2p1 #39 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.