Jia Liu (#69)
Microsoft (United States) (US)
| Status | Rank #69 on the twin prime conjecture | composite score 43.3 | source: oa+zb |
| Institution | Microsoft (United States) |
| Country | US |
| Active years | 2010 to 2010 |
| h-index | 14 (OpenAlex) |
| Source ranks | arXiv: [43] (interpolated) | OpenAlex: 40 | zbMATH: 67 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv twin-prime-topical papers | 2 |
| OpenAlex topical works | 4 |
| OpenAlex topical citations | 7 |
| Also ranked in | wwigr #7, wwirh #119, wwileg #44 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.