Jiexing Li (#12)
China University of Mining and Technology (Beijing) (CN)
| Status | Rank #12 on the twin prime conjecture | composite score 20.6 | source: oa+zb |
| Institution | China University of Mining and Technology (Beijing) |
| Country | CN |
| Active years | 2023 to 2023 |
| h-index | 6 (OpenAlex) |
| Source ranks | arXiv: [51] (interpolated) | OpenAlex: 15 | zbMATH: 25 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv twin-prime-topical papers | 2 |
| OpenAlex topical works | 6 |
| OpenAlex topical citations | 166 |
| Also ranked in | wwigr #19, wwileg #11, wwilp #3 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.