Jiseong Kim (#74)
Sogang University (KR)
| Homepage | sites.google.com |
| Google Scholar | Search results |
| Institution | Sogang University |
| Country | KR |
| Active years | 2011 to 2011 |
| h-index | 20 (OpenAlex) |
| Status | Rank #74 on the twin prime conjecture | composite score 52.0 | source: arxiv_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: 41 | OpenAlex: [95] (interpolated) | zbMATH: [69] (interpolated) |
| arXiv | Author search |
| arXiv topical works | 6 |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwilp #157, wwigr #149, wwileg #56 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.