Lu Zhao (#58)
UNSW Sydney (AU)
| Status | Rank #58 on the twin prime conjecture | composite score 37.1 | source: oa+zb |
| Institution | UNSW Sydney |
| Country | AU |
| Active years | 2022 to 2024 |
| h-index | 14 (OpenAlex) |
| Source ranks | arXiv: [41] (interpolated) | OpenAlex: 36 | zbMATH: 39 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv twin-prime-topical papers | 1 |
| OpenAlex topical works | 4 |
| OpenAlex topical citations | 25 |
| Also ranked in | wwigr #58, wwirh #13, wwilp #60 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.