Maximus Shlygin (#97)
| Status | Rank #97 on the twin prime conjecture | composite score 50.2 | source: oa_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: [46] (interpolated) | OpenAlex: 42 | zbMATH: [116] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 4 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwiabc #94 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.