Murty, M. Ram (#15)
Queen's University (CA)
| Status | Rank #15 on the twin prime conjecture | composite score 22.8 | source: zb_only |
| Institution | Queen's University |
| Country | CA |
| Active years | 2010 to 2010 |
| h-index | 25 (OpenAlex) |
| Source ranks | arXiv: [40] (interpolated) | OpenAlex: [71] (interpolated) | zbMATH: 11 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv twin-prime-topical papers | 1 |
| Also ranked in | wwileg #15, wwin2p1 #8, wwilp #11 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.