R. C. Vaughan (#51)
Pennsylvania State University (US)
| Homepage | personal.science.psu.edu |
| Google Scholar | Search results |
| Institution | Pennsylvania State University |
| Country | US |
| Active years | 1973 to 2022 |
| h-index | 35 (OpenAlex) |
| Status | Rank #51 on the twin prime conjecture | composite score 30.1 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [36] (interpolated) | OpenAlex: [3] (interpolated) | zbMATH: 37 |
| arXiv | Author search |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwilp #31, wwigr #16, wwileg #109, wwin2p1 #31, wwiabc #40 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.