Yu Li (#25)
Electric Power Research Institute (US)
| Status | Rank #25 on the twin prime conjecture | composite score 26.7 | source: oa_only |
| Institution | Electric Power Research Institute |
| Country | US |
| Active years | 2015 to 2015 |
| h-index | 27 (OpenAlex) |
| Source ranks | arXiv: [70] (interpolated) | OpenAlex: 8 | zbMATH: [71] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv twin-prime-topical papers | 2 |
| OpenAlex topical works | 8 |
| OpenAlex topical citations | 105 |
| Also ranked in | wwileg #18, wwilp #195 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.