Zhengchun Zhou (#35)
Southwest Jiaotong University (CN)
| Status | Rank #35 on the twin prime conjecture | composite score 28.7 | source: oa_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: [46] (interpolated) | OpenAlex: 18 | zbMATH: [69] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 6 |
| OpenAlex topical citations | 22 |
| Also ranked in | wwileg #37 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwitp.org.